What a vacation actually costs

Real cost benchmarks for 44 destinations — from the live quote data behind our trip calculators, not guesses. Updated September 2026.

Quick answer

A 7-night trip for two averages $6,922 across the 44 destinations we price — from about $4,945 in Oahu to about $10,490 in Anguilla, including flights, hotel, food, and activities.

Data updated September 2026 · Maintained by Courtney Geisel, Travel Advisor

Most "how much does a trip cost" articles are guesses. These numbers are the live dataset behind our trip-cost calculators: typical mid-range round-trip airfare, nightly hotel rates, and daily food-and-fun spend per destination, reviewed monthly. The week for two column is 2 flights + 7 hotel nights + 7 days of dining and activities for two people.

Caribbean

Destination Flight (per person, RT) Hotel (per night) Food & fun (per person/day) Week for two
Punta Cana $450 $345 $180 $5,835
South Coast Jamaica $420 $365 $175 $5,845
San Juan $360 $380 $180 $5,900
Port Antonio $440 $365 $180 $5,955
Negril $420 $385 $175 $5,985
Montego Bay $420 $395 $180 $6,125
Ocho Rios $420 $400 $185 $6,230
Trinidad & Tobago $515 $395 $190 $6,455
Dominica $565 $415 $210 $6,975
Curacao $515 $440 $205 $6,980
Nassau, Bahamas $440 $460 $210 $7,040
Guadeloupe $575 $440 $205 $7,100
Martinique $575 $450 $205 $7,170
Bonaire $565 $440 $220 $7,290
St. Vincent $565 $470 $205 $7,290
Grenada $545 $490 $200 $7,320
St. Maarten $495 $490 $210 $7,360
St. Thomas $460 $510 $205 $7,360
Aruba $510 $500 $220 $7,600
St. Kitts & Nevis $535 $545 $220 $7,965
Tortola, BVI $535 $545 $220 $7,965
Barbados $535 $545 $225 $8,035
Antigua $535 $555 $225 $8,105
St. John $490 $625 $215 $8,365
Grand Cayman $495 $585 $245 $8,515
St. Lucia $530 $585 $245 $8,585
Cap Cana $460 $710 $210 $8,830
Turks & Caicos $590 $650 $265 $9,440
Exuma, Bahamas $545 $730 $265 $9,910
Anguilla $590 $860 $235 $10,490

Florida & Theme Parks

Destination Flight (per person, RT) Hotel (per night) Food & fun (per person/day) Week for two
Universal Orlando $365 $235 $265 $6,085
Walt Disney World $365 $330 $285 $7,030

Hawaii

Destination Flight (per person, RT) Hotel (per night) Food & fun (per person/day) Week for two
Oahu $705 $295 $105 $4,945
Big Island $725 $325 $105 $5,195
Kauai $735 $340 $105 $5,320
Maui $760 $395 $115 $5,895

Mexico

Destination Flight (per person, RT) Hotel (per night) Food & fun (per person/day) Week for two
Playa del Carmen $440 $315 $160 $5,325
Huatulco $500 $305 $165 $5,445
Cancun $440 $335 $165 $5,535
Puerto Vallarta $460 $315 $175 $5,575
Cozumel $450 $320 $190 $5,800
Riviera Nayarit $460 $340 $185 $5,890
Tulum $440 $360 $185 $5,990
Cabo San Lucas $480 $395 $200 $6,525

Methodology & citation

Figures reflect typical mid-range bookings from Mahalo Travels' quote dataset: economy round-trip airfare from major US gateways, mid-tier hotel or resort nightly rates, and realistic daily dining + activity spend per person. Reviewed and refreshed monthly (last update September 02, 2026). Actual prices vary by season, origin city, and booking window — price your exact trip here.

This data is free to cite with attribution (CC BY 4.0): "Source: Mahalo Travels vacation cost data."

Contact Us