What a vacation actually costs

Real cost benchmarks for 44 destinations — from the live quote data behind our trip calculators, not guesses. Updated June 2026.

Quick answer

A 7-night trip for two averages $6,605 across the 44 destinations we price — from about $4,630 in Oahu to about $10,010 in Anguilla, including flights, hotel, food, and activities.

Data updated June 2026 · Maintained by Courtney Geisel, Travel Advisor

Most "how much does a trip cost" articles are guesses. These numbers are the live dataset behind our trip-cost calculators: typical mid-range round-trip airfare, nightly hotel rates, and daily food-and-fun spend per destination, reviewed monthly. The week for two column is 2 flights + 7 hotel nights + 7 days of dining and activities for two people.

Caribbean

Destination Flight (per person, RT) Hotel (per night) Food & fun (per person/day) Week for two
San Juan $340 $360 $170 $5,580
Punta Cana $430 $330 $175 $5,620
South Coast Jamaica $400 $350 $170 $5,630
Port Antonio $420 $350 $175 $5,740
Negril $400 $370 $170 $5,770
Montego Bay $400 $380 $175 $5,910
Ocho Rios $400 $385 $180 $6,015
Trinidad & Tobago $490 $380 $180 $6,160
Curacao $490 $420 $195 $6,650
Dominica $540 $400 $200 $6,680
Nassau, Bahamas $420 $440 $200 $6,720
Guadeloupe $550 $420 $195 $6,770
Martinique $550 $430 $195 $6,840
Bonaire $540 $420 $210 $6,960
St. Vincent $540 $450 $195 $6,960
Grenada $520 $470 $190 $6,990
St. Maarten $470 $470 $200 $7,030
St. Thomas $440 $490 $195 $7,040
Aruba $480 $480 $210 $7,260
St. Kitts & Nevis $510 $520 $210 $7,600
Tortola, BVI $510 $520 $210 $7,600
Barbados $510 $520 $215 $7,670
Antigua $510 $530 $215 $7,740
St. John $470 $600 $205 $8,010
Grand Cayman $470 $560 $235 $8,150
St. Lucia $500 $560 $235 $8,210
Cap Cana $440 $680 $200 $8,440
Turks & Caicos $560 $620 $250 $8,960
Exuma, Bahamas $520 $700 $250 $9,440
Anguilla $560 $820 $225 $10,010

Florida & Theme Parks

Destination Flight (per person, RT) Hotel (per night) Food & fun (per person/day) Week for two
Universal Orlando $350 $220 $250 $5,740
Walt Disney World $350 $315 $270 $6,685

Hawaii

Destination Flight (per person, RT) Hotel (per night) Food & fun (per person/day) Week for two
Oahu $670 $280 $95 $4,630
Big Island $690 $310 $100 $4,950
Kauai $700 $320 $101 $5,054
Maui $720 $375 $105 $5,535

Mexico

Destination Flight (per person, RT) Hotel (per night) Food & fun (per person/day) Week for two
Playa del Carmen $420 $300 $150 $5,040
Huatulco $480 $290 $160 $5,230
Puerto Vallarta $440 $300 $165 $5,290
Cancun $420 $320 $160 $5,320
Cozumel $430 $305 $180 $5,515
Riviera Nayarit $440 $325 $175 $5,605
Tulum $420 $340 $175 $5,670
Cabo San Lucas $460 $375 $190 $6,205

Methodology & citation

Figures reflect typical mid-range bookings from Mahalo Travels' quote dataset: economy round-trip airfare from major US gateways, mid-tier hotel or resort nightly rates, and realistic daily dining + activity spend per person. Reviewed and refreshed monthly (last update June 15, 2026). Actual prices vary by season, origin city, and booking window — price your exact trip here.

This data is free to cite with attribution (CC BY 4.0): "Source: Mahalo Travels vacation cost data."

Contact Us