Playa del Carmen in September
Weather, crowds, and prices — and whether September is your month.
Statistical storm peak — lowest rates of the year. Expect highs around 89°F, rainy season, quiet, and lowest of the year.
The bigger picture for Playa del Carmen
- Best overall: December-April: dry season with seaweed-free sand.
- Best value: Late April-May and November.
- Watch out for: September-October: hurricane peak plus sargassum tail.
Playa del Carmen month by month
| Month | High/Low | Rain | Crowds | Prices |
|---|---|---|---|---|
| January | 82/68° | Very little rain | Peak crowds | Peak prices |
| February | 83/68° | Very little rain | Peak crowds | Peak prices |
| March | 85/71° | Very little rain | Peak crowds | Peak prices |
| April | 87/73° | Very little rain | Busy | Above average |
| May | 89/76° | Occasional showers | Moderate | Good value |
| June | 90/77° | Regular showers | Moderate | Good value |
| July | 90/77° | Occasional showers | Busy | Above average |
| August | 90/77° | Regular showers | Moderate | Good value |
| September ← | 89/76° | Rainy season | Quiet | Lowest of the year |
| October | 87/74° | Rainy season | Quiet | Lowest of the year |
| November | 84/71° | Occasional showers | Moderate | Good value |
| December | 82/69° | Very little rain | Peak crowds | Peak prices |
Planning a September trip?
Browse the Playa del Carmen guides — the full destination profile, all-inclusive resorts, family trips, and honeymoons — or skip the research entirely.
Want September priced for your exact dates?
Courtney Geisel, an independent travel advisor, prices real Playa del Carmen trips every week — free, because resorts pay her, not you.
Get my September quote — free